About Kanban Global Summit 2022
The Kanban Global Summit, former Lean Kanban North America (LKNA), features world leaders sharing their experiences with the Kanban Method and offering proven techniques. Kanban University has always believed in pragmatic, agile, actionable guidance in our classes, publications, and events. We ask the question, “How can we offer clear guidance that can be applied for immediate improvements?”
KGS22 features keynotes, Wednesday workshops, coaching clinics, social receptions, and learning labs. The Learning Labs focus on a particular topic and provide a great way to learn and get your specific questions answered while connecting to Kanban experts and enthusiasts.
Deep-dive on topics like how to talk about Kanban in your org, enterprise scaling, enterprise agility, coaching with the Kanban Maturity Model, upstream Kanban, improving predictability, and much more.
Why Attend the Kanban Global Summit?
- Connect with coaches and practitioners using the Kanban Method
- Hear how organizations are using Kanban for better results
- See how to apply Kanban in your organization for sustainable improvements
- Join interactive workshops to answer your questions and address your challenges
- Meet Kanban product and service providers
Who Should Attend?
The program of presentations and interactive workshops is appropriate for Executives, Operations Directors, Department Managers, Program Managers, Project Managers, PMO Heads, Process Improvement Leaders, Team Leaders and Team Members, and Human Resources Managers involved in corporate development, and everyone interested in Kanban.
Should You Also Attend the Kanban Leadership Retreat?
Many attendees of the Kanban Global Summit, former Lean Kanban North America, wonder if they should also attend the Kanban Leadership Retreat. The retreat has much to offer but may not be for everyone. At the same time, it can often be quite valuable to the everyday practitioner. The key to getting value from the retreat is what you bring to it. If you come passively expecting to learn from the retreat then you might get some value, but the real value comes from your participation in the retreat. Be it by proposing a session or just by being an active participant, what you put into the retreat strongly influences what you get out of it.
Schedule-At-A-Glance
August 21, 2022
9:00 AM-12:00 PM | *Optional* Sunday AM – Kanban University Informational Meeting |
1:00 PM-5:00 PM | *Optional* Sunday PM – Kanban University Informational Meeting |
August 22, 2022
7:30 AM-8:30 AM | Lean Coffee | Registration |
8:50 AM-9:00 AM | Welcome | Opening Remarks |
9:00 AM-10:00 AM | Keynote: How to Scale | David J Anderson |
10:00 AM-10:20 AM | Coffee Break | Book Signing |
10:20 AM-12:20 PM | TBD |
10:20 AM-12:20 PM | “Work as One” using Kanban Cadences | Chas Hale |
10:20 AM-11:20 AM | TBD |
11:20 AM-12:20 PM | Finding your SDM: The Scary Question of “who’s responsible for delivery here?” | Fernando Cuenca |
12:20 PM-1:30 PM | Lunch |
1:30 PM-3:30 PM | Experience the Evolution of Maturity through the Flow Funxion Simulation | Abigayle Wall |
1:30 PM-3:30 PM | TBD |
1:30 PM-2:30 PM | Flow at Scale: Kanban Coaching at Salesforce | Erik Sowa, Noel Vega |
2:30 PM-3:30 PM | Behind Enemy Lines: how we used the KMM to help a SaFE shop get better | Michael Godeck |
3:30 PM-4:00 PM | Coffee Break |
4:00 PM-6:00 PM | Exploring Little’s Law and Forecasting | Todd Little |
4:00 PM-6:00 PM | TBD |
4:00 PM-5:00 PM | The Lightning Bug Effect – Demystify Large Enterprise Complexity | Roger Hutcheson |
5:00 PM-6:00 PM | From Chaos to Digital Delivery in NZ Food Auditing | Damian Brown |
6:30 PM-7:30 PM | Networking Reception |
August 23, 2022
7:30 AM-9:00 AM | Lean Coffee | Registration |
9:00 AM-11:00 AM | “Work as One” using Kanban Cadences | Chas Hale |
9:00 AM-11:00 AM | TBD |
9:00 AM-10:00 AM | TBD |
10:00 AM-11:00 AM | Understanding the Leadership Maturity Model | David J Anderson |
11:00 AM-11:30 AM | Coffee Break | Book Signing |
11:30 AM-12:30 PM | Keynote – The Lost Arts of Leadership, Revealed! | Chet Richards |
12:30 PM-1:30 PM | Lunch |
1:30 PM-3:30 PM | Experience the Evolution of Maturity through the Flow Funxion Simulation | Abigayle Wall |
1:30 PM-3:30 PM | Exploring Little’s Law and Forecasting | Todd Little |
1:30 PM-2:30 PM | Bestday Episode IV Portfolio Kanban – A New Hope | Alejandro Rodriguez Vega |
2:30 PM-3:30 PM | Kanban System: the trojan horse of organizational transformation | Michelle Moraes Teodoro |
3:30 PM-4:00 PM | Coffee Break |
4:00 PM-5:00 PM | From a CEO to a Farmer | Dimitar Karaivanov |
4:00 PM-5:00 PM | A case story: Implementing Kanban in immature (and semi-hostile) teams | Annette Vendelbo |
4:00 PM-5:00 PM | Maintaining viability and momentum in open-source volunteer projects | Bonnie Wolfe |
5:00 PM-6:00 PM | Growing a Potato on Mars: Maturing from 0 to 3 at JP Morgan Chase | Abigayle Wall, Dharmesh Chavda |
5:00 PM-6:00 PM | Are we Fit for Purpose for our Employees? Kanban & F4P in Action in HR @Digite |
5:00 PM-6:00 PM | The Return on Investment of Kanban | Martin Aziz |
August 24, 2022
8:45 AM-12:00 PM | No (Lab) Jacket Required: Designing Experiments for Learning | Matthew Philip |
8:45 AM-12:00 PM | Now You See It! Patterns and Anti-Patterns for Kanban Board Design | Craeg Strong |
8:45 AM-12:00 PM | Thrive, Survive, or Die: An Adventure into the Kanban Cadences | Joey Spooner, Trent Hone |
8:45 AM-12:00 PM | Lean, agile, and… profitable?, Part I, Chet Richards |
12:00 PM-1:00 PM | Lunch |
1:00 PM-4:45 PM | Decision Clarity for a Change: A tool for your STATIK toolbox | Van Wray |
1:00 PM-4:45 PM | Lean, agile, and… profitable?, Part II | Chet Richards |
1:00 PM-4:45 PM | What Namazu, the giant catfish, and portfolio management have in common | Andreas Bartel |
6:30 PM-8:30 PM | KLR Welcome Dinner |
8:00 PM-10:00 PM | KLR Kickoff and Program Planning |
Link for more information or to register for the event:
https://register.kanbanevents.com/event/52b366e6-e669-4ebc-9da2-52f4fa47c8ba/summary