
About Emerging Technology And Innovation Conference 2022
The Path to the Future
Description: New technologies like Intelligent Automation, Quantum, and Edge Computing are already inspiring digital transformations and new work models, introducing new opportunities, improving customer experience, and providing a competitive edge for both government and industry. Innovation and technology redefined our pandemic work environment with agility and adaptability to better meet and anticipate customer expectations. Technology-enabled innovation delivered resiliency to our whole ecosystem.
Leaders are re-thinking future plans including what to innovate, which technologies provide an advantage to their organization, and the partnerships they need to forge to meet future mission challenges. Leaders strive to foster agility, creativity, and adaptability to adapt to inevitable uncertainty. How can you be ready for this year? 2025? 2030?
Listen and engage with a range of keynotes, panels, and executive sessions from influential thought leaders and innovators. Gain insight into leading-edge technology, network with important decision-makers, and be inspired by visionaries who are using emerging technology and innovation to make positive advancements. Join ACT-IAC for several inspiring days of updates. Learn, Network, and Share!
Objectives:
- Learn about new technologies and their specific applications in government and industry
- Understand what advancements are being planned for the future
- Obtain insight into how an increasingly fluid ecosystem can impact business models, including the approaches and the partnerships needed to achieve mission outcomes
- Spur innovation and creativity in the use of new technologies to enhance mission outcomes and customer experience
Agenda
Here’s what’s scheduled for the event.
May 22, 2022
Golf Tournament | 9:00 AM-3:00 PM |
Sponsor Hospitality Reception | 4:30 PM-5:30 PM |
Networking Reception (For All Attendees) | 5:30 PM-6:30 PM |
Opening Dinner | 6:30 PM-7:30 PM |
Welcome and Keynote | 7:30 PM-8:15 PM |
Dessert Reception | 8:15 PM-9:30 PM |
May 23, 2022
Breakfast | 7:15 AM-8:15 AM |
Welcoming Remarks Chairs and Overview of Day | 8:15 AM-9:00 AM |
Keynote | 9:00 AM-9:30 AM |
Executive Session Government ONLY – CIO, CAO, CTO Panel | 9:45 AM-10:30 AM |
Breakout Session A Executive Session – CDO (Industry), CAO (Government), and CTO (Industry) Panel | 9:45 AM-10:30 AM |
Breakout Session B Key Executive Fireside Chat/Interview | 9:45 AM-10:30 AM |
Breakout Session C Key Executive Fireside Chat or Interview | 9:45 AM-10:30 AM |
Breakout Session D Networking, Exhibits, Exhibitor Presentations, Automation/Reality Exhibits | 10:30 AM-11:15 AM |
Executive Session Government – CISO, (Gov.) CDO (Industry), CAO (Industry) Panel | 11:30 AM-12:15 PM |
Breakout Session A Executive Session – CISO, (Industry), CDO (Industry), CAO (Industry) Panel | 11:30 AM-12:15 PM |
Breakout Session B Caucus Staffers Discussion on IT Modernization, Cyber, AI | 11:30 AM-12:15 PM |
Breakout Session C Spotlight Around the World | 11:30 AM-12:15 PM |
Breakout Session D Lunch | 12:30 PM-1:30 PM |
Keynote | 1:30 PM-1:50 PM |
Voyagers Graduation | 1:50 PM-2:30 PM |
State Update Panel on Innovation Technology | 2:45 PM-3:30 PM |
Breakout Session A Key Executive Fireside Chat or Interview | 2:45 PM-3:30 PM |
Breakout Session B Key Executive Fireside Chat or Interview | 2:45 PM-3:30 PM |
Breakout Session C Networking, Exhibits, Exhibitor Presentations, Automation/Reality Exhibits | 3:30 PM-4:45 PM |
Hospitality Receptions | 5:00 PM-6:30 PM |
Dinner | 6:30 PM-8:00 PM |
Hyatt Lawn Event/Tent/Band | 8:00 PM-10:00 PM |
May 24, 2022
Breakfast | 7:45 AM-8:45 AM |
Welcome | 8:45 AM-9:00 AM |
Keynote | 9:00 AM-9:30 AM |
Innovation Awards and Presentations | 9:30 AM-11:00 AM |
Workforce Innovation in a Hybrid Workplace: How to Leverage Innovation in a Virtual Environment | 11:00 AM-11:45 AM |
Closing Comments | 11:45 AM-12:00 PM |
Boxed Lunches To Go | 12:00 PM-12:00 PM |
For more event details, please visit the link below
https://web.cvent.com/event/9352f320-446a-41c4-82e9-bd24aa6f2f99/summary